Glow — no no no
Blends often mix compounds that need different schedules. One pen cannot honestly serve two timelines. We keep compounds separate.
Mr. Peptide = market average
Charts compare the same strength only — standard 10 mg (or matching IU) vs other 10 mg pens. Special order up to 30 mg is available on selected items. Larger quantities get 10% off each time you double the size.
10 mg standard · up to 30 mg special order · Research use only · No online sales here

Official anthem
Mr. Peptide sits at the market average. Tap the cover — official track lives on the published player.

Mr. Peptide song
Mr Pep · Anthem
Spot promo
Athletes, researchers, and unexpected fans — same line, same brand. Research use only.
Why we say no
Some competitors sell combo pens that look clever on a label. The dosing schedules do not match. We will not ship products that force two incompatible protocols into one cartridge.
Blends often mix compounds that need different schedules. One pen cannot honestly serve two timelines. We keep compounds separate.

We don't have it. We don't want it. It doesn't work. Classic stacks mix daily and spaced protocols. Mr Pep keeps them as separate pens.
How we compare
01
Charts use standard 10 mg (or matching IU) vs the same strength. Special order up to 30 mg is not mixed into the 10 mg chart.
02
Named EU/UK companies with the lowest and highest pre-filled pen prices at that exact strength.
03
Market average of those same-strength lows and highs — mid-market value, Made in Austria.
Snapshot focus: European Union and United Kingdom. USA and India excluded. Product photos are official Mr Pep boxes only. Competitor prices are text only.
Quality guarantee
Peptides do not stay perfect forever. Shelf life depends on formulation and cold storage. We use a proprietary peptide water that supports extended refrigerated stability — without revealing our process. Every unit is made to order and laser-branded with the exact production date and time.

Unique peptide water · laser production stamp · cold-chain ready
1 · proprietary water · 2 · refrigerate 2–8°C · 3 · laser date stamp · 4 · quality assured
Formulated for research pens. Designed to protect quality and support a longer refrigerated working life than ordinary reconstitution water.
Store at two to eight degrees Celsius. Refrigeration is not optional.
Each box is freshly produced and laser-branded with the production date and hour.
Date-stamped packaging plus proprietary water equals a clear quality guarantee.
Price charts

| Tier | Company | Price |
|---|---|---|
| Lowest | Aura Peptide BPC-157 pen · 10 mg only | 59 € |
| Mr. Peptide | Mr Pep Market average · Made in Austria | 81 € |
| Highest | PEPTIDE.Power BPC-157 pre-mixed pen · 10 mg only | 103 € |

| Tier | Company | Price |
|---|---|---|
| Lowest | Pharma Lab Global Kisspeptin pre-mixed pen · 10 mg only | £24.56 |
| Mr. Peptide | Mr Pep Market average · Made in Austria | 51 € |
| Highest | PEPTIDE.Power Kisspeptin-10 pre-mixed pen · 10 mg only | 73 € |

| Tier | Company | Price |
|---|---|---|
| Lowest | PEPTIDE.Power Selank pre-mixed pen · 10 mg only | 66 € |
| Mr. Peptide | Mr Pep Market average · Made in Austria | 71 € |
| Highest | DTS Pharmacy AC-Selank-NH2 pen · 10 mg only | 76 € |

Pure solo CJC-1295 10 mg pens are rare in EU/UK; closest same-class pre-filled blend pens used.
| Tier | Company | Price |
|---|---|---|
| Lowest | AbsoluteBioLab CJC-1295 / Ipamorelin blend pen · 10 mg total peptide | £55 |
| Mr. Peptide | Mr Pep Market average · Made in Austria | 137 € |
| Highest | DN Lab Research CJC + Ipamorelin blend pen · ~10–15 mg total peptide class | 210 € |

| Tier | Company | Price |
|---|---|---|
| Lowest | Pharma Lab Global HCG cartridge · 5000 IU only (single unit) | £31.47 |
| Mr. Peptide | Mr Pep Market average · Made in Austria | 48 € |
| Highest | Pharma Lab Global HCG pen option · 5000 IU only | £49.99 |

| Tier | Company | Price |
|---|---|---|
| Lowest | PTLabs NAD+ loaded pen · 500 mg only | £85 |
| Mr. Peptide | Mr Pep Market average · Made in Austria | 135 € |
| Highest | NOVA Labs NAD+ pen · 500 mg only | 169,99 € |

Market usually lists this class as TB-500 at the same 10 mg strength.
| Tier | Company | Price |
|---|---|---|
| Lowest | Gaia Peptides TB-500 research pen · 10 mg only (market alias) | £65 |
| Mr. Peptide | Mr Pep Market average · Made in Austria | 92 € |
| Highest | PEPTIDE.Power TB-500 pen · 10 mg only | 109 € |

Mr Pep is the only EU research listing we found for EPO 3000 IU pre-filled pens.
| Tier | Company | Price |
|---|---|---|
| Lowest | No EU/UK match No comparable research pen at 3000 IU | — |
| Mr. Peptide | Mr Pep Sole 3000 IU research pen · Research partner for professional athletes | 125 € |
| Highest | No EU/UK match No comparable research pen at 3000 IU | — |

Same strength only: 10 mg vs 10 mg. Promotion — €5 under the current EU 10 mg pen low.
| Tier | Company | Price |
|---|---|---|
| Lowest | PeptidPen Retatrutide pre-filled pen · 10 mg only | 110 € |
| Mr. Peptide | Mr Pep Promotion · €5 under market low · Made in Austria | 105 € |
| Highest | PepticoreAminos Retatrutide pre-filled pen · 10 mg only (not 30 mg) | 219,99 € |

| Tier | Company | Price |
|---|---|---|
| Lowest | Express Peptides Euro-Gen GHK-Cu pen · 50 mg only | £49 |
| Mr. Peptide | Mr Pep Market average · Made in Austria | 57 € |
| Highest | Gaia Peptides GHK-Cu research pen · 50 mg only | £50 |

| Tier | Company | Price |
|---|---|---|
| Lowest | DTS Pharmacy Melanotan II pre-mixed pen · 10 mg only | 69 € |
| Mr. Peptide | Mr Pep Market average · Made in Austria | 70 € |
| Highest | Pharma Lab Global Melanotan 2 pre-mixed pen · 10 mg only · ≈ €72 | £61.45 |
Citizen science
Log gender, age, region, product, and whether you went above typical research guidelines. One entry per product (11 max). We do not sell here.
Cyrus Johnson, CEO of Mr. Peptide
“What we do here is collect real data — the kind of things formal programs often won't or can't capture.”